Fee Schedule
As a cooperative institution, Town & Country Federal Credit Union generally shares with all members the cost of providing individualized service to those who request it. Occasionally, situations arise which require a degree of personal service. We feel the cost of these services should be an expense to the individual involved.
Listed below are the fees and charges for those services as of September 1, 2024. Fees are subject to change. A fee may be imposed for covering overdrafts created by check, in-person withdrawal, or other electronic means.
Checking Account Fees
Check Printing | Prices vary
|
Check Printing (members over 62) | No Charge
|
Returned Item Fee | $30 per item
|
Overdraft Fee | $30 per item
|
Stop Payment | $25 per item
|
Business Checking Fee | $7 per month
|
Copy of a Paid Check | $3 each
|
Automatic Transfers (max of 6) | $5 per item
|
Line of Credit Advance Fee | $5 per draw
|
Balancing Fee | $15 per hour
|
Savings Account Fees
Early Closing Fee (less than 6 mos.) | $25
|
Minimum Balance Fee (below) | $2 per month
|
Mobile and Online Banking
Mobile/Online/Tablet | No Charge
|
Bill Pay
Bill Pay | No Charge
|
Bill Pay Research Fee | $30
|
VISA Debit Card
Replacement Card | $10 per card
|
Point of Sale Transactions | No Charge
|
Credit Union Owned ATM Fees | No Charge
|
Co-op ATM Network | No Charge
|
Transfers, Inquiries, Denials | No Charge
|
Foreign Owned ATM Fees | No Charge
|
Rush Card Fee | $35
|
Plastic Same Day | $55
|
Shared Branching Non-Member Fees
Excess Check Deposits (more than 5) | $0.25 each
|
Money Orders | $3 each
|
Corporate Checks | $3 each
|
Wire Transfers
Domestic | $20 each
|
Foreign | $40 each
|
Incoming Wire | $10 each
|
Safe Deposit Box Fees
Annual Rental Rates: | |
---|---|
3 x 5 Box | $40
|
5 x 5 Box | $50
|
3 x 10 Box | $60
|
5 x 10 Box | $80
|
10 x 10 Box | $100
|
Lock Replacement | $200
|
Other Fees
Account History | $3 each
|
Checking Account Registers | No Charge
|
Checking Account Covers | No Charge
|
Copy of a Statement | No Charge
|
Corporate Checks | $3 each
|
Inactive Account Fee | $5 per month
|
Money Orders | $3 each
|
Non-Member On-Us Check Cashing Fee | $3 each
|
Non-Member ATM Surcharge Fee | $3 each
|
Notary Public Service | No Charge
|
Outstanding Corporate Check Fee (6 months+) | $25
|
Research ($15 minimum) | $15 per hour
|
Skip a Payment Fee | $30
|
Unclaimed Account Fee | $50
|
Payment by Phone | $20
|
A fee may be imposed for covering overdrafts created by check, in-person withdrawal, or other electronic means.